Click for C2/C3 Torque Specs
| Part # | Description | Torque Spec |
|---|---|---|
| SB-06 | Sway Bar Frame Mount Bolts | 20 ft/lbs |
| FS-27K | Lower A-Arm 2 Hole Plate | 70 ft/lbs |
| FS-37 | Front Upper Backing Plate Bolt | 130 ft/lbs |
| FS-38K | Front Lower BA Bolts | 55-60 ft/lbs |
| FS-39K | Front Lower BA Bolts | 85-90 ft/lbs |
| ST-03 | Upper Idler Arm Bolt | 35-40 ft/lbs |
| ST-04 | Lower Idler Bolt | 35-40 ft/lbs |
| GB-32 | Steering Box Bolts | 35-40 ft/lbs |
| FS-06 | Upper A-Arm Bushing Bolts | 35 ft/lbs |
| FS-09 | Alignment Stud Nuts | 50 ft/lbs |
| FS-23K | Lower A-Arm Bushing Bolts | 70 ft/lbs |
| FS-28K | Lower A-Arm Rear Bolt | 100 ft/lbs |
| TA-22 | T-Arm Bolt Kit | NO Torque Spec |
| TA-23S | T-Arm Bolt & Shim Kit | NO Torque Spec |
| SR-17K | Eccentric Bolts | 100 ft/lbs |
| FC-09PK | Pinion Bushing | 70 ft/lbs |
| FC-09R | Pinion Bushing | 70 ft/lbs |
| SR-13K | Strut Rod Bracket Bolts | 35-40 ft/lbs |
| SR-20 | Upper Shock Mount Bolts | 55-60 ft/lbs |
| SG-47 | 7/16-20 Nuts | 35 ft/lbs |
| SG-54 | 7/16-20 Nuts | 35 ft/lbs |
| SG-30K | Diff X-Member Bolts | 50-55 ft/lbs |
| RB-31K | Caliper Bolts | 70 ft/lbs |
| FC-11K | Pinion Bracket Bolts | 50 ft/lbs |
Click for C4 Torque Specs
| Description | Torque Spec |
|---|---|
| Front Suspension | |
| Front Sway Bar Frame Mount | 40 ft/lbs |
| Front Sway Bar End Links | 35 ft/lbs |
| Upper Ball Joint Nut to A-Arm | 32 ft/lbs |
| Upper Ball Joint to Knuckle | 33 ft/lbs |
| Lower Ball Joint to Knuckle | 50 ft/lbs |
| UCA to Cross Member (84-87) | 63 ft/lbs |
| UCA to Cross Member (88-96) | 37 ft/lbs |
| LCA to Cross Member (84-87) | 96 ft/lbs |
| LCA to Cross Member (88-96) | 82 ft/lbs |
| Front Upper Shock Mount Nut | 19 ft/lbs |
| Front Lower Shock Mount Bolts | 22 ft/lbs |
| Front Hub to Knuckle | 46 ft/lbs |
| Front Spring Cradle Mount Bolts | 46 ft/lbs |
| Tie Rod Ends | 33 ft/lbs |
| Lug Nuts | 100 ft/lbs |
| Caliper Mounting Bracket to Caliper - Front & Rear (84-87) | 24 ft/lbs |
| Caliper Mounting Bracket to Knuckle - Front (84 ONLY - 12mm bolts) | 70 ft/lbs |
| Caliper Mounting Bracket to Knuckle - Front (85-96 ONLY - 14mm bolts) | 137 ft/lbs |
| REAR SUSPENSION | |
| Rear Sway Bar Frame Mount | 18 ft/lbs |
| Rear Sway Bar End Links | 38 ft/lbs |
| Trailing Arm - Front Bolts | 63 ft/lbs |
| Trailing Arm - Rear Bolts | 140 ft/lbs |
| Hub to Knuckle | 66 ft/lbs |
| Spindle Nut | 185 ft/lbs |
| Spring to Cross Member | 46 ft/lbs |
| Camber Rod - Inboard Cam Bolts - (OE) | 190 ft/lbs |
| Camber Rod - Inboard Cam Bolts - Aftermarket | 105 ft/lbs |
| Camber Rod - Inboard 1/2" Bolts for Cam Eliminator | 90 ft/lbs |
| Camber Rod - Outboard | 105 ft/lbs |
| Toe Rod Assembly to Diff Cross Member | 55 ft/lbs |
| Toe Rod to Knuckle | 30 ft/lbs |
Click for C5/C6 Torque Specs
| Description | Torque Spec | |
|---|---|---|
| Front Suspension | ||
| VS-97456 | Alignment Studs | 35 ft/lbs |
| Xmember Mounting Nuts (Use New Nuts) | 81 ft/lbs | |
| Lower Control Arm Ball Joint Stud Nut (1st Pass) | 35 ft/lbs | |
| Lower Control Arm Ball Joint Stud Nut (Final Pass) | +180 deg | |
| Lower Control Arm Mounting Bolt Nuts | 125 ft/lbs | |
| Shock Absorber/Coilover Lower Mounting Nuts | 25 ft/lbs | |
| Shock Absorber/Coilover Upr Mounting Nut | 19 ft/lbs | |
| QA1 Coilover Upr Mount Jam Nut | 31 ft/lbs | |
| Sway Bar Frame Mount Bracket Bolts | 43 ft/lbs | |
| Sway Bar Endlink Nuts - Factory | 53 ft/lbs | |
| Transverse Spring Retainer Bolts (Use New Bolts) | 46 ft/lbs | |
| Upr Control Arm Ball Joint Stud Nut (1st Pass) | 15 ft/lbs | |
| Upr Control Arm Ball Joint Stud Nut (Final Pass) | +250 deg | |
| Upr Control Arm Mounting Bolts | 48 ft/lbs | |
| Wheel Hub/Bearing Mounting Bolts | 96 ft/lbs | |
| REAR SUSPENSION | ||
| Lower Control Arm (Fr) Cam Bolt Nut | 107 ft/lbs | |
| Lower Control Arm (Rr) Cam Bolt Nut | 70 ft/lbs | |
| Lower Control Arm Ball Joint Stud Nut (1st Pass) | 22 ft/lbs | |
| Lower Control Arm Ball Joint Stud Nut (Final Pass) | +180 deg | |
| HD Outer Tie Rod End Stud Nut - Upper | 50 ft/lbs | |
| HD Outer Tie Rod End Stud Nut - Lower | 35 ft/lbs | |
| HD Inner Tie Rod Mount Bolt | 35 ft/lbs | |
| Rr Xmember Mounting Nuts (Use New Nuts) | 81 ft/lbs | |
| Rr Drive Axle Spindle Nut | 118 ft/lbs | |
| Shock Absorber Lower Mounting Bolt | 162 ft/lbs | |
| Stabilizer Shaft Insulator (Lower) Clamp Nut | 70 ft/lbs | |
| Stabilizer Shaft Insulator (Upper) Clamp Nut | 49 ft/lbs | |
| Sway Bar Endlink Nuts | 53 ft/lbs | |
| Tie Rod End Jam Nut | 44 ft/lbs | |
| Transverse Spring Mounting Bracket Bolts | 46 ft/lbs | |
| Upr Control Arm Ball Joint Stud Nut (1st Pass) | 15 ft/lbs | |
| Upr Control Arm Ball Joint Stud Nut (Final Pass) | +250 Deg | |
| Upr Control Arm Mounting Bolt | 81 ft/lbs | |
| Wheel Hub Mounting Bolts | 96 ft/lbs | |
| BRAKES | ||
| Brake Caliper Bleed Screw - Factory | 106 in/lbs | |
| Brake Caliper Bleed Screw - Wilwood | 40 in/lbs | |
| Brake Caliper Bleed Screw Adapter to caliper - Wilwood | 125 in/lbs | |
| Brake Caliper Mounting Bracket Bolts - factory front/rear | 125 ft/lbs | |
| Brake Caliper Mounting Bracket to Spindle Bolts - Wilwood | 105 ft/lbs | |
| Brake Caliper Lock Nut to Wilwood Bracket Studs | 47 ft/lbs |
